DMSO Product Range
Three grades tailored to your application needs. We recommend the right grade based on your specific requirements - only buy what's right, not what's expensive.
Electronic Grade DMSO
Ultra-high purity DMSO designed for semiconductor manufacturing and electronic component cleaning processes.
Key Applications
- Semiconductor wafer cleaning
- Photoresist stripping
- Electronic component manufacturing
- PAN-based carbon fiber precursor preparation
- Precision cleaning solutions
Technical Specifications (COA)
CAS No.: 67-68-5
| DMSO Content | ≥99.98% |
| Moisture | ≤300 ppm |
| Acid Value | ≤0.01 mgKOH/g |
| Crystallizing Point | ≥18.3°C |
| Transmittance (400nm) | ≥99.0% |
| Refractive Index (ND20°C) | 1.4778~1.4800 |
| Color (APHA) | ≤10 APHA |
| Density | 1.0930~1.1030 g/cm³ |
| Metal Ions Content | ≤10 ppb (Na, Mg, Al, K, Ca, Cr, Mn, Fe, Ni, Cu, Zn, Pb) |
| Appearance | Colorless transparent liquid or crystal |
| Odor | Odorless or slight odor |
Pharmaceutical Grade DMSO
High-purity DMSO suitable for pharmaceutical applications and biotechnology research.
Key Applications
- API synthesis
- Pharmaceutical intermediates
- Biotechnology research
- Laboratory reagents
- Cryoprotectant for cell preservation
Technical Specifications (COA)
CAS No.: 67-68-5
| DMSO Content | ≥99.96% |
| Moisture | ≤300 ppm |
| Acid Value | ≤0.02 mgKOH/g |
| Crystallizing Point | ≥18.3°C |
| Transmittance (400nm) | ≥99.0% |
| Refractive Index (ND20°C) | 1.4778~1.4800 |
| Color (APHA) | ≤10 APHA |
| Density | 1.0930~1.1030 g/cm³ |
| Metal Ions Content | Not specified |
| Appearance | Colorless transparent liquid or crystal |
| Odor | Odorless or slight odor |
Industrial Grade DMSO
Cost-effective DMSO for general industrial applications and chemical processes.
Key Applications
- Chemical synthesis solvent
- Polymer processing
- Textile processing
- Leather tanning processes
- Dye carrier for synthetic fibers
- General industrial applications
Technical Specifications (COA)
CAS No.: 67-68-5
| DMSO Content | ≥99.90% |
| Moisture | ≤1000 ppm |
| Acid Value | ≤0.03 mgKOH/g |
| Crystallizing Point | ≥18.1°C |
| Transmittance (400nm) | ≥98.0% |
| Refractive Index (ND20°C) | 1.4775~1.4800 |
| Color (APHA) | ≤10 APHA |
| Density | 1.0930~1.1030 g/cm³ |
| Metal Ions Content | Not specified |
| Appearance | Colorless transparent liquid or crystal |
| Odor | Odorless or slight odor |
DMSO Technical Specifications Comparison
Compare all three grades side by side to select the right product for your application.
| Item | Electronic Grade | Pharmaceutical Grade | Industrial Grade |
|---|---|---|---|
| DMSO Content (%) | ≥99.98 | ≥99.96 | ≥99.90 |
| Moisture (ppm) | ≤300 | ≤300 | ≤1000 |
| Acid Value (mgKOH/g) | ≤0.01 | ≤0.02 | ≤0.03 |
| Crystallizing Point (°C) | ≥18.3 | ≥18.3 | ≥18.1 |
| Transmittance (400nm %) | ≥99.0 | ≥99.0 | ≥98.0 |
| Refractive Index (ND20°C) | 1.4778~1.4800 | 1.4778~1.4800 | 1.4775~1.4800 |
| Color (APHA) | ≤10 | ≤10 | ≤10 |
| Density (g/cm³) | 1.0930~1.1030 | 1.0930~1.1030 | 1.0930~1.1030 |
| Appearance | Colorless transparent liquid or crystal | ||
| Odor | Odorless or slight odor | ||
| Metal Ions (ppb) | ≤10 | - | - |
| Electronic Grade: Na, Mg, Al, K, Ca, Cr, Mn, Fe, Ni, Cu, Zn, Pb all ≤10 ppb | |||
Packaging Specifications
Flexible packaging options to meet your diverse requirements, from small samples to bulk industrial quantities.

HDPE200L Drum
Standard industrial packaging for bulk quantities. Durable HDPE material ensures product integrity during transport and storage.

HDPE25L Drum
Ideal for small to medium production runs. Easy to handle and store, perfect for laboratories and pilot plants.

IBC Tank (Ton Tank)
Cost-effective solution for large-scale industrial use. Integrated design with steel cage for maximum safety and efficiency.

Sample Bottles
Small quantity samples for testing and evaluation. Available in various sizes from 200ml to 1000ml for your convenience.
Need Technical Documentation?
Contact us to receive MSDS, and COA documents for any DMSO grade. Our technical team is ready to support your application.
Request Documents